Components list
Set of the most frequently used basic UI Controls

UI Control with statics text to show titles, labels, etc.
UI Control properties:
| Settings Group | Setting Field | Possible Values | Setting Purpose |
|---|---|---|---|
| Name | - | Internal Name for UI Control, to use in scripts, etc. | |
| Text | Font size | - | Sets font size |
| Color | - | Sets different color aspects such as color, transparency, etc. | |
| Bold | true, false | Set to True to make text Bold | |
| Italic | true, false | Set to True to make text Italic | |
| Text alignment | Left, Right, Center, Justify | Set horizontal alignment for the text | |
| Common | Binding | Multiple Choice Catalog | Selects one of the available Component’s properties within the current Component. |
| Value | - | Set a static text value for the UI controls | |
| Format | - | If a DateTime type of property selected in Binding section, set a format in which it would be rendered |
CSS properties
| Settings Group | Setting Field | Possible Values | Setting Purpose |
|---|---|---|---|
| Layout | Align items | None, Center, End, Start, Stretch | Aligns all elements inside a flex-container |
| Width | - | Width | |
| Height | - | Height | |
| Grow | true, false | If True, control will automatically expand if more space is available within the encompassing UI Control | |
| Margin | - | Set external margins on all four sides of the UI Control | |
| Padding | - | Set internal padding inside all four sides of the UI Control | |
| Appearance | CornerRadius | - | Set border thickness for the UI Control |
| BorderThickness | - | Set border thickness for the UI Control | |
| Brush | Background | - | Set background fill for the UI Control |
| BorderBrush | - | Set the border color for the UI Control |

UI Control showing fields for entering, editing and viewing text fields
UI Control properties:
| Settings Group | Setting Field | Possible Values | Setting Purpose |
|---|---|---|---|
| Name | - | Internal Name for UI Control, to use in scripts, etc. | |
| Common | Disabled | true, false | If set to True, UI Control will be shown as Disabled (non-active) during form rendering. |
| Required | true, false | If set to True, the field needs to be non-empty for any further action with the form, such as executing a workflow. | |
| Label | - | Set the text to be shown during UI rendering | |
| Binding | Multiple Choice Catalog | Allows to bind one of String types properties from the Component |
CSS properties
| Settings Group | Setting Name | Possible Values | Setting Purpose |
|---|---|---|---|
| Layout | Width | - | Width |
| Height | - | Height | |
| Grow | true, false | If True, control will automatically expand if more space is available within the encompassing UI Control | |
| Margin | - | Set external margins on all four sides of the UI Control | |
| Padding | - | Set internal padding inside all four sides of the UI Control | |
| Appearance | CornerRadius | - | Set border thickness for the UI Control |
| BorderThickness | - | Set border thickness for the UI Control | |
| Brush | Background | - | Set background fill for the UI Control |
| BorderBrush | - | Set the border color for the UI Control |

UI Control that shows multi-line fields for viewing, entering and editing text fields.
| Settings Group | Setting Field | Possible Values | Setting Purpose |
|---|---|---|---|
| Name | - | Internal Name for UI Control, to use in scripts, etc. | |
| Common | Disabled | true, false | If set to True, UI Control will be shown as Disabled (non-active) during form rendering. |
| Required | true, false | If set to True, the field needs to be non-empty for any further action with the form, such as executing a workflow. | |
| Label | - | Set the text to be shown during UI rendering | |
| Binding | Multiple Choice Catalog | Allows to bind one of String types properties from the Component |
CSS properties
| --- | --- | --- | --- |